Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt_stylesheet | /_wdt/styles.css | Path does not match |
3 | _wdt | /_wdt/{token} | Path does not match |
4 | _profiler_home | /_profiler/ | Path does not match |
5 | _profiler_search | /_profiler/search | Path does not match |
6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
11 | _profiler_open_file | /_profiler/open | Path does not match |
12 | _profiler | /_profiler/{token} | Path does not match |
13 | _profiler_router | /_profiler/{token}/router | Path does not match |
14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
16 | app_home | / | Path does not match |
17 | app_admin | /admin | Path does not match |
18 | app_proc_corrida | /proc/corrida | Path does not match |
19 | app_proc_corrida_edit | /proc/corrida/edit/{id} | Path does not match |
20 | app_proc_corrida_insert | /proc/corrida/insert | Path does not match |
21 | app_proc_corrida_delete | /proc/corrida/delete/{id} | Path does not match |
22 | app_proc_corrida_cancel | /proc/corrida/cancel | Path does not match |
23 | app_proc_corrida_proceso_maqueta | /proc/corrida/proceso/maqueta/{id}/{page} | Path does not match |
24 | app_proc_corrida_proceso_bidreport | /proc/corrida/proceso/bidreport/{id}/{page} | Path does not match |
25 | app_admin_myprofile | /admin/profile | Path does not match |
26 | app_admin_myprofile_edit | /admin/profile/edit | Path does not match |
27 | app_admin_myprofile_cancel | /admin/profile/cancel | Path does not match |
28 | app_register | /register | Path does not match |
29 | app_confirmation | /confirmation | Path does not match |
30 | app_report_solapp | /report/solapro | Path does not match |
31 | app_report_solapp_page | /report/solapro/page/{page}/{pageSize} | Path does not match |
32 | app_report_solotras | /report/solotras | Path does not match |
33 | app_report_soldenegadas | /report/soldenegadas | Path does not match |
34 | app_report_solbitacora | /report/solbitacora | Path does not match |
35 | app_report_soldetail | /report/soldetail | Path does not match |
36 | app_report_soldetail_bitacora | /report/soldetail_bitacora | Path does not match |
37 | app_report_soldetail_page | /report/soldetail/page/{page}/{pageSize} | Path does not match |
38 | app_report_soldetail_excel | /report/soldetail/excel | Path does not match |
39 | app_report_bitacora | /report/bitacora/{id} | Path does not match |
40 | app_report_bidsdetalle | /report/bidsdetalle/{id} | Path does not match |
41 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.